RoHS Compliant
RS232 to RS485 auto enabled converter with DB9 connector
FEATURES:
DTE/DCE selectable,no null modems needed.
Auto enabled no drivers required no dip switches.
Status LEDs for PWR TX and RX lets you see whats happening.
-40°C to +85°C industrial temperature range standard
Built in active termination jumper selectable.
Microprocessor controlled.
PROGRAMMABLE Feature allows communication with devices with a fast response time.
Two automatic RS-485 transmit enable modes:
Bit time calculated
Transmit turnaround is automatically controlled by calculating one byte idle time of the current baud rate.
Fixed baud rate
Transmit turnaround is automatically controlled to near zero turnaround time for a set of fixed baud rates ranging from 1200 to 115,200 baud.
See the Users Manual pages 6 and 7 for more details.
Specifications - XP485-9E-R |
|
Temperature Range | -40 to +70° C |
RS-232 Connection | DB9 female |
RS-485 Connection | 5 position 3.5mm spaced terminal block one twisted pair wiring A/B signals |
Distance | 4000 feet |
Speed | 1200 BPS to 115200 BPS |
PC Comport Flow Control Settings | None required Auto Enabled |
Automatic Signal Settings | Bit time calculated Fixed baud rate Modes software selectable. |
Auto Enabled Turnaround | Bit time calculated Transmit to receive turn-around is one byte time at current baud rate Fixed baud rate Transmit to receive turn-around near zero for the selected baud rate. See manual for more details. |
Protection | Reverse polarity diode protection |
Nodes | 255 nodes on a single twisted pair Linear Technologies LTC1487 |
DTE/DCE | Jumper selectable DTE (default) or DCE. |
Termination | On board jumper pin control provided |
Status LEDs | Yellow power indicator Red transmit 232 to 485 Green receive from 485 to 232 |
Power Requirements | 7.5VDC to 24VDC 22 ma nominal (250 ma dead short) |
Power Supply | External power supply required. Power can be connected to terminal block, or convenient power jack. Our PS9JS or PS9J power supply may be used. |
Electronic Documentation |
Users Manual
|